Price list
The prices listed on this page are for reference only. The practitioner will discuss the final price for the treatment with you, based on your wishes and our expertise.
Quick to:
Injectables | Consultations | Radio frequency | Acne | Blue Barrels | Fractional Therapy | Fibroma | IPL | Nail fungus | LED therapy | Scars | Hair removal | Peeling | PRP | Fungal nails | PMU | Tattoo | Plastic surgery
Injectables | |
Botox | from | 200 |
Fillers | from | 300 |
Consultations | |
Consult | Injectables | 50 |
Consult | Skin improvement | 35 |
Consultation | Plastic Surgery | 75 |
Radio frequency | |
Radio frequency | from | 85 |
Acne | |
Some pimples from | 85 |
Cheeks | from | 165 |
Blue Barrels | |
Blue Barrels | Sleep | 165 |
Blue Barrels + IPL | Hands | 200 |
Blue Barrels + IPL | Under Eyes | 165 |
Blue Barrels | Legs | 250 |
Fractional therapy | |
Upper lip | 120 |
cleavage | 435 |
Small cleavage | 275 |
Fullface | 435 |
Fullface + neck | 595 |
Neck | 285 |
Neck + décolleté | 595 |
Hands | 175 |
Nose | 150 |
Under eyes | 165 |
Eyelids | 100 |
Around mouth | 200 |
Around eyes | 200 |
Forehead + Eyelids | 195 |
Fibroma | |
Fibroid | from | 85 |
IPL | |
cleavage | 395 |
Fullface | 395 |
Full face + neck + décolleté | 725 |
Fullface + neck | 535 |
Neck | 200 |
Neck+decollete | 535 |
Hands | 150 |
Chin | 135 |
to cone | 165 |
Konen + Chin | 210 |
Cones + nose | 210 |
Konen + nose + chin | 250 |
Nose | 135 |
Under eyes | 135 |
Around mouth | 165 |
Around eyes | 165 |
Cheeks | 230 |
Cheeks + chin OR nose | 250 |
Cheeks + chin + nose | 285 |
Spider / Lentigo | from | 85 |
Rosacea | from | 85 |
Nail fungus | |
Nail fungus | 185 |
LED therapy | |
LED mask + Hyaluronic acid mask | 115 |
LED mask | 85 |
Scars | |
One | from | 85 |
8 Liposuction Spots | 120 |
Chest Anchor/Lift | 150 |
Breast augmentation | 120 |
Abdominoplasty | 150 |
Facelift | 120 |
Caesarean section | 100 |
Mastectomy | 150 |
Eyelid correction | 85 |
Hair removal | |
Bikini line complete | 220 |
Bikini + armpits | 255 |
Bikini + armpits + lower legs | 550 |
Bikini + armpits + full legs | 660 |
Armpits | 95 |
Buttock seam | from | 100 |
Buttocks | 250 |
Lower legs | 330 |
Upper legs | 330 |
Whole legs | 610 |
Around nipples | 85 |
Belly stripe |from | 85 |
Belly | 165 |
Chest | 220 |
Chest + abdomen | 365 |
Upper lip | 85 |
Chin | 85 |
Upper lip + chin | 120 |
Chin + jawline | 100 |
Upper lip + chin + jawline/cheeks | 165 |
Forearms | 220 |
Whole arms | 330 |
Shoulders | 220 |
Shoulders + upper arms | 365 |
Back | 365 |
Peeling | |
PRX Peeling | 4x within 1 month | 495 |
PRP | |
PRP Hair with Venus Viva | 595 |
PRP Hair with VV | 3x within 4 months | 1495 |
PRP Skin Improvement with Ellipse Ydun | 595 |
PRP Skin Improvement with Erbium Fraxel | 595 |
PRP Skin Improvement with Tixel | 595 |
PRP Skin Improvement with Venus Viva | 595 |
Fungal nails | |
Fungal nails | 185 |
PMU | |
Permanent Make-Up (PMU) | Eyeliner | 95 |
Permanent Make-Up (PMU) | Lipliner | 95 |
Permanent Make-Up (PMU) | Eyebrows | 95 |
Tattoo | |
Tattoo Removal | from | 95 |
Plastic surgery | |
Deep Plane Neck Facelift | 10950 |
Arm lift both sides | 3950 |
One-sided arm lift | 2350 |
Fibroid / Mole Removal | from | 495 |
Scar correction | from | 450 |
Lip lift | Bullhorn | 2100 |
Eyelid Correction Upper and Lower | 3150 |
Eyelid correction Upper eyelids | 1250 |
Eyelid correction Lower eyelids | 2350 |
Eyebrow lift | 1-sided | 1350 |
Eyebrow lift | 2-sided | 2550 |
Earlobe correction 2-sided | 1150 |
Unilateral earlobe correction | 750 |